Frequency & Identity
| Output Freq | 442.0250 MHz |
|---|---|
| Input Freq | 447.0250 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KE5LXK |
|---|---|
| Trustee | N5VX |
| Sponsor | NWAR UHF SOC |
| District | NE |
| County | MAYES |
| City | Locust Grove |
Status & Features
| Status | CONSTRUCTION |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2015-05-16 |
| Latitude | 36.200094 |
| Longitude | -95.167740 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.0250 | KF5IUL | REPEATER | OPERATIONAL | COAL | Clarita | 114.8 | 0.000 |
| 442.0250 | AJ5Q/D | D-STAR | DECOORDINATED | HARMON | Altus | 100.0 | 0.000 |
| 442.0000 | N5KCO | REPEATER | PROPOSED | CANADIAN | El Reno | - | 25.000 |
| 442.0000 | N4RDB | REPEATER | CONSTRUCTION | COMANCHE | Lawton | - | 25.000 |
| 442.0000 | W0DXA | REPEATER | OPERATIONAL | GRADY | Blanchard | 141.3 | 25.000 |
| 442.0000 | W5IAS | REPEATER | OPERATIONAL | CREEK | Mannford | 88.5 | 25.000 |
| 442.0500 | WX5ASA | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 25.000 |
| 442.0500 | NO5R | REPEATER | OPERATIONAL | TULSA | Jenks | 88.5 | 25.000 |
| 442.0750 | KA5LSU | REPEATER | OPERATIONAL | LOGAN | Seward | - | 50.000 |
| 442.0750 | K5XTL | REPEATER | OPERATIONAL | GREER | Granite | 141.3 | 50.000 |
| 442.0750 | Wx5MC | REPEATER | OPERATIONAL | ROGERS | Claremore | 88.5 | 50.000 |
Repeater Location