Frequency & Identity
| Output Freq | 442.0500 MHz |
|---|---|
| Input Freq | 447.0500 MHz |
| Offset | +5.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | NO5R |
|---|---|
| Trustee | NO5R |
| Sponsor | NO5R |
| District | TUL |
| County | TULSA |
| City | Jenks |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2011-12-18 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.022873 |
| Longitude | -95.968328 |
Notes
Local coverage for Southern Tulsa County
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.0500 | WX5ASA | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 0.000 |
| 442.0250 | KE5LXK | REPEATER | CONSTRUCTION | MAYES | Locust Grove | - | 25.000 |
| 442.0250 | KF5IUL | REPEATER | OPERATIONAL | COAL | Clarita | 114.8 | 25.000 |
| 442.0250 | AJ5Q/D | D-STAR | DECOORDINATED | HARMON | Altus | 100.0 | 25.000 |
| 442.0750 | KA5LSU | REPEATER | OPERATIONAL | LOGAN | Seward | - | 25.000 |
| 442.0750 | K5XTL | REPEATER | OPERATIONAL | GREER | Granite | 141.3 | 25.000 |
| 442.0750 | Wx5MC | REPEATER | OPERATIONAL | ROGERS | Claremore | 88.5 | 25.000 |
| 442.0000 | N5KCO | REPEATER | PROPOSED | CANADIAN | El Reno | - | 50.000 |
| 442.0000 | N4RDB | REPEATER | CONSTRUCTION | COMANCHE | Lawton | - | 50.000 |
| 442.0000 | W0DXA | REPEATER | OPERATIONAL | GRADY | Blanchard | 141.3 | 50.000 |
| 442.0000 | W5IAS | REPEATER | OPERATIONAL | CREEK | Mannford | 88.5 | 50.000 |
| 442.1000 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 123.0 | 50.000 |
| 442.1000 | KF5CRF | REPEATER | CONSTRUCTION | GREER | Mangum | 123.0 | 50.000 |
Repeater Location