Frequency & Identity
| Output Freq | 442.0000 MHz |
|---|---|
| Input Freq | 447.0000 MHz |
| Offset | +5.000 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W0DXA |
|---|---|
| Trustee | W0DXA |
| Sponsor | W0DXA |
| District | SW |
| County | GRADY |
| City | Blanchard |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1994-07-19 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.138001 |
| Longitude | -97.658368 |
Notes
Can be used as a portable
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.0000 | N5KCO | REPEATER | PROPOSED | CANADIAN | El Reno | - | 0.000 |
| 442.0000 | N4RDB | REPEATER | CONSTRUCTION | COMANCHE | Lawton | - | 0.000 |
| 442.0000 | W5IAS | REPEATER | OPERATIONAL | CREEK | Mannford | 88.5 | 0.000 |
| 442.0250 | KE5LXK | REPEATER | CONSTRUCTION | MAYES | Locust Grove | - | 25.000 |
| 442.0250 | KF5IUL | REPEATER | OPERATIONAL | COAL | Clarita | 114.8 | 25.000 |
| 442.0250 | AJ5Q/D | D-STAR | DECOORDINATED | HARMON | Altus | 100.0 | 25.000 |
| 442.0500 | WX5ASA | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 50.000 |
| 442.0500 | NO5R | REPEATER | OPERATIONAL | TULSA | Jenks | 88.5 | 50.000 |
Repeater Location