Frequency & Identity
| Output Freq | 442.2750 MHz |
|---|---|
| Input Freq | 447.2750 MHz |
| Offset | +5.000 MHz |
| Fusion/C4FM | C4FM / Wires-X |
| Type | FUSION |
| Internet Link | - |
Ownership & Location
| Callsign | KF5FWE |
|---|---|
| Trustee | KF5FWE |
| Sponsor | KF5FWE |
| District | NE |
| County | OSAGE |
| City | Bartlesville |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2015-10-03 |
| Latitude | 36.750927 |
| Longitude | -95.977178 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.2750 | KB5LLI | REPEATER | OPERATIONAL | CADDO | Cyril | 123.0 | 0.000 |
| 442.2500 | K5OL | REPEATER | OPERATIONAL | MCCLAIN | Blanchard | 141.3 | 25.000 |
| 442.2500 | W5IAS | REPEATER | OPERATIONAL | LEFLORE | Cavanal Hill | 88.5 | 25.000 |
| 442.3000 | KW5FAA | REPEATER | OPERATIONAL | GRANT | Pond Creek | 141.3 | 25.000 |
| 442.2250 | N5ROX | REPEATER | OPERATIONAL | CHEROKEE | Tahlequah | 88.5 | 50.000 |
| 442.2250 | K5CPT/R | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 131.8 | 50.000 |
| 442.2250 | AJ5Q | D-STAR | PROPOSED | JACKSON | Altus | - | 50.000 |
| 442.3250 | AE5GS | DMR | OPERATIONAL | OKLAHOMA | Edmond | - | 50.000 |
Repeater Location