Frequency & Identity
| Output Freq | 442.3250 MHz |
|---|---|
| Input Freq | 447.3250 MHz |
| Offset | +5.000 MHz |
| DMR Access | Color Code ? |
| Type | DMR |
| Internet Link | DMR |
Ownership & Location
| Callsign | AE5GS |
|---|---|
| Trustee | AE5GS |
| Sponsor | EARS |
| District | OKC |
| County | OKLAHOMA |
| City | Edmond |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2025-09-20 |
| Latitude | 35.657137 |
| Longitude | -97.464904 |
Notes
Operational from a temporary site
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.3000 | KW5FAA | REPEATER | OPERATIONAL | GRANT | Pond Creek | 141.3 | 25.000 |
| 442.3500 | KF5EQX | REPEATER | CONSTRUCTION | CADDO | Carnegie | - | 25.000 |
| 442.3500 | W5RAB | DMR | OPERATIONAL | ROGERS | Keetonville | - | 25.000 |
| 442.2750 | KF5FWE | FUSION | PROPOSED | OSAGE | Bartlesville | 88.5 | 50.000 |
| 442.2750 | KB5LLI | REPEATER | OPERATIONAL | CADDO | Cyril | 123.0 | 50.000 |
| 442.3750 | W5GLD | REPEATER | OPERATIONAL | BLAINE | Fay | 162.2 | 50.000 |
Repeater Location