Frequency & Identity
| Output Freq | 442.4500 MHz |
|---|---|
| Input Freq | 447.4500 MHz |
| Offset | +5.000 MHz |
| Access | 123.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | Echo Link |
Ownership & Location
| Callsign | N4RDB |
|---|---|
| Trustee | N4RDB |
| Sponsor | |
| District | SW |
| County | COMANCHE |
| City | Lawton |
| Website | n4rdb.com |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2016-03-21 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.605198 |
| Longitude | -98.395228 |
Notes
AllStar nodes 43303 & 43493
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.4250 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 25.000 |
| 442.4750 | W5IAS | DMR | OPERATIONAL | TULSA | Tulsa | - | 25.000 |
| 442.4000 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURGH | Daisy | 88.5 | 50.000 |
| 442.5000 | N5YEI | REPEATER | CONSTRUCTION | DELAWARE | Jay | 114.8 | 50.000 |
| 442.5000 | N5KNU | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 203.5 | 50.000 |
Repeater Location