Frequency & Identity
| Output Freq | 443.0750 MHz |
|---|---|
| Input Freq | 448.0750 MHz |
| Offset | +5.000 MHz |
| D-STAR | Module ? |
| Type | D-STAR |
| Internet Link | - |
Ownership & Location
| Callsign | NO5RA |
|---|---|
| Trustee | N5BYS |
| Sponsor | |
| District | NE |
| County | CRAIG |
| City | Vinita |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2013-12-19 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.640837 |
| Longitude | -95.156363 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.0750 | WG5B | REPEATER | OPERATIONAL | MURRAY | Sulphur | 107.2 | 0.000 |
| 443.0500 | W5RLW | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 100.0 | 25.000 |
| 443.0500 | KG5EEP | D-STAR | OPERATIONAL | HASKELL | Enterprise | - | 25.000 |
| 443.1000 | W5IAS | REPEATER | OPERATIONAL | MUSKOGEE | Muskogee | 88.5 | 25.000 |
| 443.1000 | WN5J | REPEATER | DOWN TEMPORARILY | Oklahoma City | - | 25.000 | |
| 443.0250 | K5ELK | D-STAR | OPERATIONAL | BECKHAM | Elk City | - | 50.000 |
| 443.0250 | AD5BT | REPEATER | UNKNOWN | GARVIN | Elmore City | - | 50.000 |
| 443.0250 | N5XP | D-STAR | DECOORDINATED | TULSA | Tulsa | - | 50.000 |
| 443.1250 | KB5KZS | REPEATER | OPERATIONAL | WASHINGTON | Bartlesville | 88.5 | 50.000 |
Repeater Location