Frequency & Identity
| Output Freq | 443.1250 MHz |
|---|---|
| Input Freq | 448.1250 MHz |
| Offset | +5.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | Yes |
Ownership & Location
| Callsign | KB5KZS |
|---|---|
| Trustee | KB5KZS |
| Sponsor | KB5KZS |
| District | NE |
| County | WASHINGTON |
| City | Bartlesville |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2004-10-04 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.750927 |
| Longitude | -95.977178 |
Notes
Send Certif of Coord
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.1000 | W5IAS | REPEATER | OPERATIONAL | MUSKOGEE | Muskogee | 88.5 | 25.000 |
| 443.1000 | WN5J | REPEATER | DOWN TEMPORARILY | Oklahoma City | - | 25.000 | |
| 443.1500 | N5TWC | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 79.7 | 25.000 |
| 443.0750 | NO5RA | D-STAR | OPERATIONAL | CRAIG | Vinita | - | 50.000 |
| 443.0750 | WG5B | REPEATER | OPERATIONAL | MURRAY | Sulphur | 107.2 | 50.000 |
| 443.1750 | Restricted Acce | REPEATER | OPERATIONAL | OKLAHOMA | Newalla | - | 50.000 |
Repeater Location