Frequency & Identity
| Output Freq | 443.5750 MHz |
|---|---|
| Input Freq | 448.5750 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | FUSION |
| Internet Link | Wires-X |
Ownership & Location
| Callsign | N5QP |
|---|---|
| Trustee | N5QP |
| Sponsor | |
| District | NE |
| County | CHEROKEE |
| City | Ft. Gibson |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-04-02 |
| Latitude | 35.663020 |
| Longitude | -95.392771 |
Notes
Fusion (digital) only.
Nearby Frequencies (±50 kHz)
Repeater Location