Frequency & Identity
| Output Freq | 443.6000 MHz |
|---|---|
| Input Freq | 448.6000 MHz |
| Offset | +5.000 MHz |
| Access | 173.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WA5OUB |
|---|---|
| Trustee | W5QMJ |
| Sponsor | GCARC |
| District | NW |
| County | GARFIELD |
| City | Enid |
Status & Features
| Status | UNKNOWN |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1994-08-26 |
|---|---|
| Last Updated | 2009-01-03 |
| Latitude | 36.396762 |
| Longitude | -97.879134 |
Notes
waiting for confirmation of on air
Nearby Frequencies (±50 kHz)
Repeater Location