Frequency & Identity
| Output Freq | 443.6000 MHz |
|---|---|
| Input Freq | 448.6000 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5DRZ |
|---|---|
| Trustee | WB5UUW |
| Sponsor | BROKEN ARROW AMATEUR RADIO CLUB INC |
| District | TUL |
| County | TULSA |
| City | Leonard |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1990-04-01 |
|---|---|
| Last Updated | 2012-12-22 |
| Latitude | 35.920378 |
| Longitude | -95.799431 |
Nearby Frequencies (±50 kHz)
Repeater Location