Frequency & Identity
| Output Freq | 443.6000 MHz |
|---|---|
| Input Freq | 448.6000 MHz |
| Offset | +5.000 MHz |
| Access | 123.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5PLV |
|---|---|
| Trustee | N5PTV |
| Sponsor | |
| District | SW |
| County | COMANCHE |
| City | Lawton |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2010-08-13 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.605198 |
| Longitude | -98.395228 |
Nearby Frequencies (±50 kHz)
Repeater Location