Frequency & Identity
| Output Freq | 145.3500 MHz |
|---|---|
| Input Freq | 144.7500 MHz |
| Offset | -0.600 MHz |
| Access | 107.2 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5SRC |
|---|---|
| Trustee | KR3LL |
| Sponsor | STILLWATER AMATEUR RADIO CLUB |
| District | NE |
| County | PAYNE |
| City | Stillwater |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | Yes |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1982-06-27 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.115631 |
| Longitude | -97.058572 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 145.3300 | W5KO | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 20.000 |
| 145.3300 | AD5IK | REPEATER | UNKNOWN | OTTAWA | Miami | 91.5 | 20.000 |
| 145.3300 | WN5J | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Grove | - | 20.000 |
| 145.3300 | KM5VK | REPEATER | OPERATIONAL | PUSHAMATAH | Nashoba | 162.2 | 20.000 |
| 145.3700 | N5VXH | REPEATER | OPERATIONAL | NOWATA | Nowata | 88.5 | 20.000 |
| 145.3700 | KK5FM | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 20.000 |
| 145.3700 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURGH | McAlester | 71.9 | 20.000 |
| 145.3100 | KD5MTT | REPEATER | OPERATIONAL | KAY | Blackwell | - | 40.000 |
| 145.3100 | AD5MC | REPEATER | OPERATIONAL | MCINTOSH | Tiger Mountain | 151.4 | 40.000 |
| 145.3100 | N5VBP | REPEATER | DECOORDINATED | COMANCHE | Lawton | - | 40.000 |
| 145.3900 | W5SXA | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 131.8 | 40.000 |
| 145.3900 | W5KS | REPEATER | OPERATIONAL | JACKSON | Altus | 141.3 | 40.000 |
Repeater Location