Frequency & Identity
| Output Freq | 145.3700 MHz |
|---|---|
| Input Freq | 144.7700 MHz |
| Offset | -0.600 MHz |
| Access | 71.9 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5CUQ |
|---|---|
| Trustee | KM5UQ |
| Sponsor | PITTSBURG CO AMATEUR RADIO CLUB |
| District | SE |
| County | PITTSBURGH |
| City | McAlester |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1990-12-15 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.933498 |
| Longitude | -95.769793 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 145.3700 | N5VXH | REPEATER | OPERATIONAL | NOWATA | Nowata | 88.5 | 0.000 |
| 145.3700 | KK5FM | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 0.000 |
| 145.3500 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 20.000 |
| 145.3900 | W5SXA | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 131.8 | 20.000 |
| 145.3900 | W5KS | REPEATER | OPERATIONAL | JACKSON | Altus | 141.3 | 20.000 |
| 145.3300 | W5KO | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 40.000 |
| 145.3300 | AD5IK | REPEATER | UNKNOWN | OTTAWA | Miami | 91.5 | 40.000 |
| 145.3300 | WN5J | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Grove | - | 40.000 |
| 145.3300 | KM5VK | REPEATER | OPERATIONAL | PUSHAMATAH | Nashoba | 162.2 | 40.000 |
| 145.4100 | WX5OKC | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 40.000 |
| 145.4100 | N5CST | REPEATER | OPERATIONAL | LEFLORE | Mt. Sycamore | 88.5 | 40.000 |
Repeater Location