Frequency & Identity
| Output Freq | 145.3700 MHz |
|---|---|
| Input Freq | 144.7700 MHz |
| Offset | -0.600 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KK5FM |
|---|---|
| Trustee | KK5FM |
| Sponsor | |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1993-09-11 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Notes
Has possible adjacent channel issues if at this location
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 145.3700 | N5VXH | REPEATER | OPERATIONAL | NOWATA | Nowata | 88.5 | 0.000 |
| 145.3700 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURGH | McAlester | 71.9 | 0.000 |
| 145.3500 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 20.000 |
| 145.3900 | W5SXA | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 131.8 | 20.000 |
| 145.3900 | W5KS | REPEATER | OPERATIONAL | JACKSON | Altus | 141.3 | 20.000 |
| 145.3300 | W5KO | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 40.000 |
| 145.3300 | AD5IK | REPEATER | UNKNOWN | OTTAWA | Miami | 91.5 | 40.000 |
| 145.3300 | WN5J | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Grove | - | 40.000 |
| 145.3300 | KM5VK | REPEATER | OPERATIONAL | PUSHAMATAH | Nashoba | 162.2 | 40.000 |
| 145.4100 | WX5OKC | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 40.000 |
| 145.4100 | N5CST | REPEATER | OPERATIONAL | LEFLORE | Mt. Sycamore | 88.5 | 40.000 |
Repeater Location