Frequency & Identity
| Output Freq | 147.3600 MHz |
|---|---|
| Input Freq | 147.9600 MHz |
| Offset | +0.600 MHz |
| FM Access | DCS D565 |
| P-25 Access | NAC: 57C |
| Type | REPEATER Mixed Mode |
| Supported Modes | FMP-25 |
| Internet Link | - |
Ownership & Location
| Callsign | KX5MOT |
|---|---|
| Trustee | KX5MOT |
| Sponsor | KX5MOT |
| District | NE |
| County | LINCOLN |
| City | Chandler |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | Yes |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-04-05 |
| Latitude | 35.703200 |
| Longitude | -96.880011 |
RF Parameters & HAAT
| Antenna Height AGL | 400.0 ft |
|---|---|
| TX Power | 85.0 W |
| ERP | 85.0 W (19.3 dBW) |
| Est. Coverage Radius | 22.5 miles (HAAT line-of-sight estimate) |
Notes
Motorola Quantar, analog/P25 mixed mode.
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 147.3600 | NO5RA | REPEATER | OPERATIONAL | CRAIG | Vinita | 88.5 | 0.000 |
| 147.3600 | K5JEG | REPEATER | OPERATIONAL | WOODWARD | Sharon | 88.5 | 0.000 |
| 147.3600 | W5KS | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 0.000 |
| 147.3450 | K5FVL | REPEATER | CONSTRUCTION | LOGAN | Guthrie | 88.5 | 15.000 |
| 147.3450 | WD5AII | D-STAR | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | - | 15.000 |
| 147.3450 | WX5ASA/D | D-STAR | OPERATIONAL | GREER | Granite | - | 15.000 |
| 147.3750 | N5LWT | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 15.000 |
| 147.3750 | K5TSI | REPEATER | OPERATIONAL | TEXAS | Texhoma | 100.0 | 15.000 |
| 147.3750 | N5CST | REPEATER | OPERATIONAL | LEFLORE | Big Cedar | 123.0 | 15.000 |
| 147.3300 | N5QP | P-25 | OPERATIONAL | CHEROKEE | Ft. Gibson | 88.5 | 30.000 |
| 147.3300 | WX5LAW | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 30.000 |
| 147.3900 | K5KIE | REPEATER | OPERATIONAL | BRYAN | Durant | 118.8 | 30.000 |
| 147.3900 | AB5J | REPEATER | OPERATIONAL | COMANCHE | Lawton | 173.8 | 30.000 |
| 147.3900 | WB5NJU | REPEATER | OPERATIONAL | TULSA | Tulsa | - | 30.000 |
| 147.3150 | W5MWC | REPEATER | CONSTRUCTION | OKLAHOMA | Choctaw | - | 45.000 |
| 147.3150 | K5CPT | REPEATER | DEAD | MCCLAIN | Newcastle | 151.4 | 45.000 |
Repeater Location
— Estimated coverage: 22.5 miles
(HAAT line-of-sight estimate)