Frequency & Identity
| Output Freq | 147.3600 MHz |
|---|---|
| Input Freq | 147.9600 MHz |
| Offset | +0.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | NO5RA |
|---|---|
| Trustee | W5GFI |
| Sponsor | NORA |
| District | NE |
| County | CRAIG |
| City | Vinita |
| Website | www.qsl.net/NORA |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1978-12-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.640837 |
| Longitude | -95.156363 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 147.3600 | KP2CP | REPEATER | OPERATIONAL | LINCOLN | Chandler | 192.8 | 0.000 |
| 147.3600 | K5JEG | REPEATER | OPERATIONAL | WOODWARD | Sharon | 88.5 | 0.000 |
| 147.3600 | W5KS | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 0.000 |
| 147.3450 | KF5RD | REPEATER | DECOORDINATED | TULSA | Tulsa | - | 15.000 |
| 147.3450 | WX5ASA/D | D-STAR | OPERATIONAL | GREER | Granite | - | 15.000 |
| 147.3450 | K5FVL | REPEATER | CONSTRUCTION | LOGAN | Guthrie | 88.5 | 15.000 |
| 147.3450 | WD5AII | D-STAR | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | - | 15.000 |
| 147.3450 | W6EZU | REPEATER | DECOORDINATED | SEQUOYAH | Sallisaw | 88.5 | 15.000 |
| 147.3750 | N5CST | REPEATER | OPERATIONAL | LEFLORE | Big Cedar | 123.0 | 15.000 |
| 147.3750 | K5TSI | REPEATER | OPERATIONAL | TEXAS | Texhoma | 100.0 | 15.000 |
| 147.3750 | N5LWT | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 15.000 |
| 147.3300 | N5QP | P-25 | OPERATIONAL | CHEROKEE | Ft. Gibson | 88.5 | 30.000 |
| 147.3300 | WX5LAW | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 30.000 |
| 147.3900 | K5KIE | REPEATER | OPERATIONAL | BRYAN | Durant | 118.8 | 30.000 |
| 147.3900 | AB5J | REPEATER | OPERATIONAL | COMANCHE | Lawton | 173.8 | 30.000 |
| 147.3900 | WB5NJU | REPEATER | OPERATIONAL | TULSA | Tulsa | - | 30.000 |
| 147.3150 | K5CPT | REPEATER | DEAD | MCCLAIN | Newcastle | 151.4 | 45.000 |
| 147.3150 | W5MWC | REPEATER | CONSTRUCTION | OKLAHOMA | Choctaw | - | 45.000 |
Repeater Location