Frequency & Identity
| Output Freq | 147.3450 MHz |
|---|---|
| Input Freq | 147.9450 MHz |
| Offset | +0.600 MHz |
| D-STAR | Module ? |
| Type | D-STAR |
| Internet Link | - |
Ownership & Location
| Callsign | WD5AII |
|---|---|
| Trustee | W5DRO |
| Sponsor | EARC |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1983-07-30 |
|---|---|
| Last Updated | 2015-06-08 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Notes
DSTAR DGITAL AUDIO
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 147.3450 | KF5RD | REPEATER | DECOORDINATED | TULSA | Tulsa | - | 0.000 |
| 147.3450 | WX5ASA/D | D-STAR | OPERATIONAL | GREER | Granite | - | 0.000 |
| 147.3450 | K5FVL | REPEATER | CONSTRUCTION | LOGAN | Guthrie | 88.5 | 0.000 |
| 147.3450 | W6EZU | REPEATER | DECOORDINATED | SEQUOYAH | Sallisaw | 88.5 | 0.000 |
| 147.3300 | WX5LAW | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 15.000 |
| 147.3300 | N5QP | P-25 | OPERATIONAL | CHEROKEE | Ft. Gibson | 88.5 | 15.000 |
| 147.3600 | NO5RA | REPEATER | OPERATIONAL | CRAIG | Vinita | 88.5 | 15.000 |
| 147.3600 | KP2CP | REPEATER | OPERATIONAL | LINCOLN | Chandler | 192.8 | 15.000 |
| 147.3600 | K5JEG | REPEATER | OPERATIONAL | WOODWARD | Sharon | 88.5 | 15.000 |
| 147.3600 | W5KS | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 15.000 |
| 147.3150 | W5MWC | REPEATER | CONSTRUCTION | OKLAHOMA | Choctaw | - | 30.000 |
| 147.3150 | K5CPT | REPEATER | DEAD | MCCLAIN | Newcastle | 151.4 | 30.000 |
| 147.3750 | N5CST | REPEATER | OPERATIONAL | LEFLORE | Big Cedar | 123.0 | 30.000 |
| 147.3750 | K5TSI | REPEATER | OPERATIONAL | TEXAS | Texhoma | 100.0 | 30.000 |
| 147.3750 | N5LWT | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 30.000 |
| 147.3000 | K5ODN | REPEATER | OPERATIONAL | CUSTER | Clinton | 127.3 | 45.000 |
| 147.3000 | KB5LLI | REPEATER | OPERATIONAL | STEPHENS | Duncan | 123.0 | 45.000 |
| 147.3000 | Restricted Acce | REPEATER | OPERATIONAL | LATIMER | Hartshorne | - | 45.000 |
| 147.3000 | KC0GEV | REPEATER | OPERATIONAL | GRANT | Vining | 103.5 | 45.000 |
| 147.3900 | K5KIE | REPEATER | OPERATIONAL | BRYAN | Durant | 118.8 | 45.000 |
Repeater Location