Frequency & Identity
| Output Freq | 147.3600 MHz |
|---|---|
| Input Freq | 147.9600 MHz |
| Offset | +0.600 MHz |
| FM Access | DCS D205 |
| Fusion/C4FM | C4FM / Wires-X |
| Type | REPEATER Mixed Mode |
| Supported Modes | FMFUSION |
| Internet Link | NO |
Ownership & Location
| Callsign | K5JEG |
|---|---|
| Trustee | K5JEG |
| Sponsor | TRI-STATE AMATEUR RADIO GROUP |
| District | NW |
| County | WOODWARD |
| City | Sharon |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-03-28 |
| Latitude | 36.272900 |
| Longitude | -99.446010 |
RF Parameters & HAAT
| Antenna Height AGL | 850.0 ft |
|---|---|
| Tower Height | 1,500.0 ft |
| HAAT | 518.0 ft |
| TX Power | 50.0 W |
| ERP | 50.0 W (17.0 dBW) |
| Est. Coverage Radius | 23.3 miles (HAAT line-of-sight estimate) |
Notes
YAESU DR2X FM AND DIGITAL NO WIRESX
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 147.3600 | NO5RA | REPEATER | OPERATIONAL | CRAIG | Vinita | 88.5 | 0.000 |
| 147.3600 | KP2CP | REPEATER | OPERATIONAL | LINCOLN | Chandler | 192.8 | 0.000 |
| 147.3600 | W5KS | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 0.000 |
| 147.3450 | KF5RD | REPEATER | DECOORDINATED | TULSA | Tulsa | - | 15.000 |
| 147.3450 | WX5ASA/D | D-STAR | OPERATIONAL | GREER | Granite | - | 15.000 |
| 147.3450 | K5FVL | REPEATER | CONSTRUCTION | LOGAN | Guthrie | 88.5 | 15.000 |
| 147.3450 | WD5AII | D-STAR | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | - | 15.000 |
| 147.3450 | W6EZU | REPEATER | DECOORDINATED | SEQUOYAH | Sallisaw | 88.5 | 15.000 |
| 147.3750 | N5CST | REPEATER | OPERATIONAL | LEFLORE | Big Cedar | 123.0 | 15.000 |
| 147.3750 | K5TSI | REPEATER | OPERATIONAL | TEXAS | Texhoma | 100.0 | 15.000 |
| 147.3750 | N5LWT | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 15.000 |
| 147.3300 | N5QP | P-25 | OPERATIONAL | CHEROKEE | Ft. Gibson | 88.5 | 30.000 |
| 147.3300 | WX5LAW | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 30.000 |
| 147.3900 | K5KIE | REPEATER | OPERATIONAL | BRYAN | Durant | 118.8 | 30.000 |
| 147.3900 | AB5J | REPEATER | OPERATIONAL | COMANCHE | Lawton | 173.8 | 30.000 |
| 147.3900 | WB5NJU | REPEATER | OPERATIONAL | TULSA | Tulsa | - | 30.000 |
| 147.3150 | K5CPT | REPEATER | DEAD | MCCLAIN | Newcastle | 151.4 | 45.000 |
| 147.3150 | W5MWC | REPEATER | CONSTRUCTION | OKLAHOMA | Choctaw | - | 45.000 |
Repeater Location
— Estimated coverage: 23.3 miles
(HAAT line-of-sight estimate)