Frequency & Identity
| Output Freq | 442.0750 MHz |
|---|---|
| Input Freq | 447.0750 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KA5LSU |
|---|---|
| Trustee | KA5LSU |
| Sponsor | KA5LSU |
| District | NW |
| County | LOGAN |
| City | Seward |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2007-11-09 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.798105 |
| Longitude | -97.488375 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.0750 | K5XTL | REPEATER | OPERATIONAL | GREER | Granite | 141.3 | 0.000 |
| 442.0750 | Wx5MC | REPEATER | OPERATIONAL | ROGERS | Claremore | 88.5 | 0.000 |
| 442.0500 | WX5ASA | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 25.000 |
| 442.0500 | NO5R | REPEATER | OPERATIONAL | TULSA | Jenks | 88.5 | 25.000 |
| 442.1000 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 123.0 | 25.000 |
| 442.1000 | KF5CRF | REPEATER | CONSTRUCTION | GREER | Mangum | 123.0 | 25.000 |
| 442.0250 | KE5LXK | REPEATER | CONSTRUCTION | MAYES | Locust Grove | - | 50.000 |
| 442.0250 | KF5IUL | REPEATER | OPERATIONAL | COAL | Clarita | 114.8 | 50.000 |
| 442.0250 | AJ5Q/D | D-STAR | DECOORDINATED | HARMON | Altus | 100.0 | 50.000 |
| 442.1250 | N5QP | DMR | OPERATIONAL | CHEROKEE | Ft. Gibson | - | 50.000 |
| 442.1250 | WA5LKS | REPEATER | OPERATIONAL | CLEVELAND | Norman | 107.2 | 50.000 |
| 442.1250 | WX5ASA | REPEATER | PROPOSED | JACKSON | Eldorado | 100.0 | 50.000 |
Repeater Location