Frequency & Identity
| Output Freq | 442.1250 MHz |
|---|---|
| Input Freq | 447.1250 MHz |
| Offset | +5.000 MHz |
| Access | 100.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WX5ASA |
|---|---|
| Trustee | N5AFR |
| Sponsor | Altus Skywarn Association |
| District | SW |
| County | JACKSON |
| City | Eldorado |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-10-17 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 34.472017 |
| Longitude | -99.648148 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.1250 | N5QP | DMR | OPERATIONAL | CHEROKEE | Ft. Gibson | - | 0.000 |
| 442.1250 | WA5LKS | REPEATER | OPERATIONAL | CLEVELAND | Norman | 107.2 | 0.000 |
| 442.1000 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 123.0 | 25.000 |
| 442.1000 | KF5CRF | REPEATER | CONSTRUCTION | GREER | Mangum | 123.0 | 25.000 |
| 442.1500 | KE5IOB | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 25.000 |
| 442.1500 | WX5ASA/D | D-STAR | OPERATIONAL | GREER | Granite | - | 25.000 |
| 442.1625 | W5GGW | DMR | OPERATIONAL | TULSA | Tulsa | - | 37.500 |
| 442.0750 | KA5LSU | REPEATER | OPERATIONAL | LOGAN | Seward | - | 50.000 |
| 442.0750 | K5XTL | REPEATER | OPERATIONAL | GREER | Granite | 141.3 | 50.000 |
| 442.0750 | Wx5MC | REPEATER | OPERATIONAL | ROGERS | Claremore | 88.5 | 50.000 |
| 442.1750 | w5acr | DMR | PROPOSED | SEQUOYAH | Liberty | - | 50.000 |
| 442.1750 | AF5Q | REPEATER | OPERATIONAL | COMANCHE | Medicine Park | 123.0 | 50.000 |
Repeater Location