Frequency & Identity
| Output Freq | 442.9250 MHz |
|---|---|
| Input Freq | 447.9250 MHz |
| Offset | +5.000 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KL7MA |
|---|---|
| Trustee | KL7MA |
| Sponsor | NCRG |
| District | NE |
| County | NOBLE |
| City | Perry |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2001-06-06 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.290735 |
| Longitude | -97.288396 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.9250 | KE5GLC | REPEATER | PROPOSED | PONTOTOC | Ada | 114.8 | 0.000 |
| 442.9000 | KM5VK | REPEATER | DOWN TEMPORARILY | PUSHMATAHA | Nashoba | 114.8 | 25.000 |
| 442.9500 | W5MWC | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | 167.9 | 25.000 |
| 442.8750 | W5DRO | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | - | 50.000 |
| 442.9750 | KF5ZLE | D-STAR | OPERATIONAL | GRADY | Blanchard | - | 50.000 |
Repeater Location