Frequency & Identity
| Output Freq | 443.2000 MHz |
|---|---|
| Input Freq | 448.2000 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WD5GUG |
|---|---|
| Trustee | WD5GUG |
| Sponsor | WD5GUG |
| District | NW |
| County | GARFIELD |
| City | Enid |
Status & Features
| Status | UNKNOWN |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1989-08-01 |
|---|---|
| Last Updated | 2026-04-01 |
| Latitude | 36.396762 |
| Longitude | -97.879134 |
Notes
Linked to 146.745
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.1750 | Restricted Acce | REPEATER | OPERATIONAL | OKLAHOMA | Newalla | - | 25.000 |
| 443.2250 | W5GDL | DMR | PROPOSED | OKLAHOMA | Oklahoma City | - | 25.000 |
| 443.1500 | N5TWC | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 79.7 | 50.000 |
| 443.2500 | W5IAS | REPEATER | OPERATIONAL | LOGAN | Guthrie | 88.5 | 50.000 |
Repeater Location