Frequency & Identity
| Output Freq | 443.1500 MHz |
|---|---|
| Input Freq | 448.1500 MHz |
| Offset | +5.000 MHz |
| Access | 79.7 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5TWC |
|---|---|
| Trustee | KC5GEP |
| Sponsor | KC5GEP |
| District | OKC |
| County | OKLAHOMA |
| City | Edmond |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2002-03-03 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.657137 |
| Longitude | -97.464904 |
Notes
Former trustee was N5TWC transferred it to KC5GEP 8/29/06
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.1250 | KB5KZS | REPEATER | OPERATIONAL | WASHINGTON | Bartlesville | 88.5 | 25.000 |
| 443.1750 | Restricted Acce | REPEATER | OPERATIONAL | OKLAHOMA | Newalla | - | 25.000 |
| 443.1000 | W5IAS | REPEATER | OPERATIONAL | MUSKOGEE | Muskogee | 88.5 | 50.000 |
| 443.1000 | WN5J | REPEATER | DOWN TEMPORARILY | Oklahoma City | - | 50.000 | |
| 443.2000 | WD5GUG | REPEATER | UNKNOWN | GARFIELD | Enid | - | 50.000 |
Repeater Location