Frequency & Identity
| Output Freq | 443.2500 MHz |
|---|---|
| Input Freq | 448.2500 MHz |
| Offset | +5.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5IAS |
|---|---|
| Trustee | W5GGW |
| Sponsor | TULSA AMATEUR RADO CLUB INC |
| District | NW |
| County | LOGAN |
| City | Guthrie |
| Website | http://www.W5IAS.COM |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2006-09-13 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.878923 |
| Longitude | -97.425277 |
Notes
TARC Supersystem
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.2250 | W5GDL | DMR | PROPOSED | OKLAHOMA | Oklahoma City | - | 25.000 |
| 443.2750 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 25.000 |
| 443.2000 | WD5GUG | REPEATER | UNKNOWN | GARFIELD | Enid | - | 50.000 |
| 443.3000 | W5DEL | REPEATER | OPERATIONAL | OKLAHOMA | Del City | 162.2 | 50.000 |
| 443.3000 | WX5LAW | REPEATER | OPERATIONAL | JACKSON | Headrick | 123.0 | 50.000 |
Repeater Location