Frequency & Identity
| Output Freq | 443.1750 MHz |
|---|---|
| Input Freq | 448.1750 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | Restricted Acce |
|---|---|
| Trustee | KB5KWV |
| Sponsor | |
| District | OKC |
| County | OKLAHOMA |
| City | Newalla |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | No |
| Auto-Patch | Yes |
| Closed Auto-Patch | Yes |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1996-10-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.404668 |
| Longitude | -97.162018 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.1500 | N5TWC | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 79.7 | 25.000 |
| 443.2000 | WD5GUG | REPEATER | UNKNOWN | GARFIELD | Enid | - | 25.000 |
| 443.1250 | KB5KZS | REPEATER | OPERATIONAL | WASHINGTON | Bartlesville | 88.5 | 50.000 |
| 443.2250 | W5GDL | DMR | PROPOSED | OKLAHOMA | Oklahoma City | - | 50.000 |
Repeater Location