Frequency & Identity
| Output Freq | 443.2250 MHz |
|---|---|
| Input Freq | 448.2250 MHz |
| Offset | +5.000 MHz |
| DMR Access | Color Code ? |
| Type | DMR |
| Internet Link | - |
Ownership & Location
| Callsign | W5GDL |
|---|---|
| Trustee | W5GDL |
| Sponsor | W5GDL |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2015-06-04 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.2000 | WD5GUG | REPEATER | UNKNOWN | GARFIELD | Enid | - | 25.000 |
| 443.2500 | W5IAS | REPEATER | OPERATIONAL | LOGAN | Guthrie | 88.5 | 25.000 |
| 443.1750 | Restricted Acce | REPEATER | OPERATIONAL | OKLAHOMA | Newalla | - | 50.000 |
| 443.2750 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 50.000 |
Repeater Location