Frequency & Identity
| Output Freq | 147.0300 MHz |
|---|---|
| Input Freq | 147.6300 MHz |
| Offset | +0.600 MHz |
| Access | 167.9 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WD5AII |
|---|---|
| Trustee | W5DRO |
| Sponsor | Edmond ARC |
| District | OKC |
| County | OKLAHOMA |
| City | Edmond |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | Yes |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1970-01-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.657137 |
| Longitude | -97.464904 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 147.0150 | WJ5F | REPEATER | OPERATIONAL | SEMINOLE | Seminole | 141.3 | 15.000 |
| 147.0450 | KB5LLI | REPEATER | OPERATIONAL | CADDO | Cyril | 123.0 | 15.000 |
| 147.0450 | W5IAS | REPEATER | OPERATIONAL | CREEK | Mannford | 88.5 | 15.000 |
| 147.0000 | KI5NHD | REPEATER | OPERATIONAL | WOODWARD | WOODWARD | 103.5 | 30.000 |
| 147.0000 | KB5LLI | REPEATER | OPERATIONAL | CADDO | Cyril | - | 30.000 |
| 147.0000 | K5JME | REPEATER | OPERATIONAL | TULSA | Tulsa | - | 30.000 |
| 147.0600 | WX5MC | REPEATER | OPERATIONAL | MAYES | Pryor | 88.5 | 30.000 |
| 147.0600 | W5NOR | REPEATER | OPERATIONAL | CLEVELAND | Norman | 141.3 | 30.000 |
| 146.9850 | KC5DBH | REPEATER | OPERATIONAL | DELAWARE | Rose | 110.9 | 45.000 |
| 146.9850 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 45.000 |
| 146.9850 | K5BQG | REPEATER | OPERATIONAL | BRYAN | Durant | 118.8 | 45.000 |
| 146.9850 | K5XTL | REPEATER | OPERATIONAL | GREER | Granite | 156.7 | 45.000 |
| 147.0750 | KB5LLI | REPEATER | OPERATIONAL | MURRAY | Davis | - | 45.000 |
| 147.0750 | KD5BAK | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 97.4 | 45.000 |
Repeater Location