Frequency & Identity
| Output Freq | 442.4250 MHz |
|---|---|
| Input Freq | 447.4250 MHz |
| Offset | +5.000 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KG5FHF |
|---|---|
| Trustee | KF5WRV |
| Sponsor | Boy Scout Troop 65 |
| District | OKC |
| County | OKLAHOMA |
| City | Harrah |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2015-09-19 |
| Latitude | 35.489509 |
| Longitude | -97.163641 |
Nearby Frequencies (±50 kHz)
Repeater Location