Frequency & Identity
| Output Freq | 442.3750 MHz |
|---|---|
| Input Freq | 447.3750 MHz |
| Offset | +5.000 MHz |
| Access | 162.2 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5GLD |
|---|---|
| Trustee | W5GLD |
| Sponsor | W5GLD |
| District | NW |
| County | BLAINE |
| City | Fay |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | Yes |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2003-06-17 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.813380 |
| Longitude | -98.657860 |
Notes
442.3
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.3500 | KF5EQX | REPEATER | CONSTRUCTION | CADDO | Carnegie | - | 25.000 |
| 442.3500 | W5RAB | DMR | OPERATIONAL | ROGERS | Keetonville | - | 25.000 |
| 442.4000 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURGH | Daisy | 88.5 | 25.000 |
| 442.3250 | AE5GS | DMR | OPERATIONAL | OKLAHOMA | Edmond | - | 50.000 |
| 442.4250 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 50.000 |
Repeater Location