Frequency & Identity
| Output Freq | 442.4000 MHz |
|---|---|
| Input Freq | 447.4000 MHz |
| Offset | +5.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5CUQ |
|---|---|
| Trustee | KM5UQ |
| Sponsor | PITTSBURG CO AMATEUR RADIO CLUB |
| District | SE |
| County | PITTSBURGH |
| City | Daisy |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2006-07-25 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.535931 |
| Longitude | -95.739703 |
Notes
TARC Supersystem
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.3750 | W5GLD | REPEATER | OPERATIONAL | BLAINE | Fay | 162.2 | 25.000 |
| 442.4250 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 25.000 |
| 442.3500 | KF5EQX | REPEATER | CONSTRUCTION | CADDO | Carnegie | - | 50.000 |
| 442.3500 | W5RAB | DMR | OPERATIONAL | ROGERS | Keetonville | - | 50.000 |
| 442.4500 | N4RDB | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 50.000 |
Repeater Location