Frequency & Identity
| Output Freq | 442.9500 MHz |
|---|---|
| Input Freq | 447.9500 MHz |
| Offset | +5.000 MHz |
| Access | 167.9 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5MWC |
|---|---|
| Trustee | W3LEO |
| Sponsor | |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
| Website | https://w5mwc.org |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-05-12 |
|---|---|
| Last Updated | 2026-04-01 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Notes
Yaesu Fusion
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.9250 | KL7MA | REPEATER | OPERATIONAL | NOBLE | Perry | 141.3 | 25.000 |
| 442.9250 | KE5GLC | REPEATER | PROPOSED | PONTOTOC | Ada | 114.8 | 25.000 |
| 442.9750 | KF5ZLE | D-STAR | OPERATIONAL | GRADY | Blanchard | - | 25.000 |
| 442.9000 | KM5VK | REPEATER | DOWN TEMPORARILY | PUSHMATAHA | Nashoba | 114.8 | 50.000 |
| 443.0000 | W5HTK | REPEATER | PROPOSED | GARFIELD | Enid | - | 50.000 |
| 443.0000 | KC5LBP | REPEATER | OPERATIONAL | MURRAY | Davis | 100.0 | 50.000 |
| 443.0000 | W5IAS | D-STAR | OPERATIONAL | TULSA | Tulsa | - | 50.000 |
Repeater Location