Frequency & Identity
| Output Freq | 443.2750 MHz |
|---|---|
| Input Freq | 448.2750 MHz |
| Offset | +5.000 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5MEL |
|---|---|
| Trustee | AA5KD |
| Sponsor | OKLAHOMA CITY AUTOPATCH ASSOCIATION |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2005-04-18 |
|---|---|
| Last Updated | 2026-04-02 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.2500 | W5IAS | REPEATER | OPERATIONAL | LOGAN | Guthrie | 88.5 | 25.000 |
| 443.3000 | W5DEL | REPEATER | OPERATIONAL | OKLAHOMA | Del City | 162.2 | 25.000 |
| 443.3000 | WX5LAW | REPEATER | OPERATIONAL | JACKSON | Headrick | 123.0 | 25.000 |
| 443.2250 | W5GDL | DMR | PROPOSED | OKLAHOMA | Oklahoma City | - | 50.000 |
Repeater Location