Frequency & Identity
| Output Freq | 443.3000 MHz |
|---|---|
| Input Freq | 448.3000 MHz |
| Offset | +5.000 MHz |
| Access | 123.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WX5LAW |
|---|---|
| Trustee | K5WXL |
| Sponsor | LAWTON INDEPENDENT REPEATER ALLIANCE |
| District | SW |
| County | JACKSON |
| City | Headrick |
| Website | http://www.lira.com |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.627571 |
| Longitude | -99.138137 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.3000 | W5DEL | REPEATER | OPERATIONAL | OKLAHOMA | Del City | 162.2 | 0.000 |
| 443.2750 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 25.000 |
| 443.2500 | W5IAS | REPEATER | OPERATIONAL | LOGAN | Guthrie | 88.5 | 50.000 |
| 443.3500 | W5GDL | REPEATER | PROPOSED | OKLAHOMA | Oklahoma City | - | 50.000 |
Repeater Location