Frequency & Identity
| Output Freq | 443.3000 MHz |
|---|---|
| Input Freq | 448.3000 MHz |
| Offset | +5.000 MHz |
| Access | 162.2 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | Irlp |
Ownership & Location
| Callsign | W5DEL |
|---|---|
| Trustee | W5QO |
| Sponsor | Del City ARS |
| District | OKC |
| County | OKLAHOMA |
| City | Del City |
| Website | www.delcityars.com |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2003-06-07 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.442007 |
| Longitude | -97.440871 |
Notes
IRLP NODE
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.3000 | WX5LAW | REPEATER | OPERATIONAL | JACKSON | Headrick | 123.0 | 0.000 |
| 443.2750 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 25.000 |
| 443.2500 | W5IAS | REPEATER | OPERATIONAL | LOGAN | Guthrie | 88.5 | 50.000 |
| 443.3500 | W5GDL | REPEATER | PROPOSED | OKLAHOMA | Oklahoma City | - | 50.000 |
Repeater Location