Frequency & Identity
| Output Freq | 443.3500 MHz |
|---|---|
| Input Freq | 448.3500 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5GDL |
|---|---|
| Trustee | W5GDL |
| Sponsor | W5GDL |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2015-06-13 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.3750 | K5NIC | REPEATER | DECOORDINATED | LINCOLN | Prague | 100.0 | 25.000 |
| 443.3000 | W5DEL | REPEATER | OPERATIONAL | OKLAHOMA | Del City | 162.2 | 50.000 |
| 443.3000 | WX5LAW | REPEATER | OPERATIONAL | JACKSON | Headrick | 123.0 | 50.000 |
| 443.4000 | KB5QND | REPEATER | OPERATIONAL | OKLAHOMA | The Village | 141.3 | 50.000 |
| 443.4000 | KD5OMB | REPEATER | DEAD | ATOKA | Atoka | 88.5 | 50.000 |
| 443.4000 | N5LWO | REPEATER | DOWN TEMPORARILY | TULSA | Tulsa | 146.2 | 50.000 |
Repeater Location