Frequency & Identity
| Output Freq | 442.1500 MHz |
|---|---|
| Input Freq | 447.1500 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | D-STAR |
| Internet Link | D-Star |
Ownership & Location
| Callsign | WX5ASA/D |
|---|---|
| Trustee | N5AFR |
| Sponsor | Altus Skywarn Association |
| District | SW |
| County | GREER |
| City | Granite |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-06-30 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 34.961921 |
| Longitude | -99.381513 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.1500 | KE5IOB | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 0.000 |
| 442.1625 | W5GGW | DMR | OPERATIONAL | TULSA | Tulsa | - | 12.500 |
| 442.1250 | N5QP | DMR | OPERATIONAL | CHEROKEE | Ft. Gibson | - | 25.000 |
| 442.1250 | WA5LKS | REPEATER | OPERATIONAL | CLEVELAND | Norman | 107.2 | 25.000 |
| 442.1250 | WX5ASA | REPEATER | PROPOSED | JACKSON | Eldorado | 100.0 | 25.000 |
| 442.1750 | w5acr | DMR | PROPOSED | SEQUOYAH | Liberty | - | 25.000 |
| 442.1750 | AF5Q | REPEATER | OPERATIONAL | COMANCHE | Medicine Park | 123.0 | 25.000 |
| 442.1875 | W5RAB | DMR | OPERATIONAL | WASHINGTON | Bartlesville | - | 37.500 |
| 442.1000 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 123.0 | 50.000 |
| 442.1000 | KF5CRF | REPEATER | CONSTRUCTION | GREER | Mangum | 123.0 | 50.000 |
| 442.2000 | KI5CW | REPEATER | DOWN TEMPORARILY | LOGAN | Edmond | 123.0 | 50.000 |
| 442.2000 | WX5LAW | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 123.0 | 50.000 |
| 442.2000 | N5DFQ | REPEATER | OPERATIONAL | WOODWARD | WOODWARD | - | 50.000 |
Repeater Location