Frequency & Identity
| Output Freq | 442.3500 MHz |
|---|---|
| Input Freq | 447.3500 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KF5EQX |
|---|---|
| Trustee | KF5EOX |
| Sponsor | KF5EOX |
| District | SW |
| County | CADDO |
| City | Carnegie |
Status & Features
| Status | CONSTRUCTION |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2012-11-14 |
|---|---|
| Last Updated | 2012-11-14 |
| Latitude | 35.103670 |
| Longitude | -98.603674 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.3500 | W5RAB | DMR | OPERATIONAL | ROGERS | Keetonville | - | 0.000 |
| 442.3250 | AE5GS | DMR | OPERATIONAL | OKLAHOMA | Edmond | - | 25.000 |
| 442.3750 | W5GLD | REPEATER | OPERATIONAL | BLAINE | Fay | 162.2 | 25.000 |
| 442.3000 | KW5FAA | REPEATER | OPERATIONAL | GRANT | Pond Creek | 141.3 | 50.000 |
| 442.4000 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURGH | Daisy | 88.5 | 50.000 |
Repeater Location