Frequency & Identity
| Output Freq | 442.3500 MHz |
|---|---|
| Input Freq | 447.3500 MHz |
| Offset | +5.000 MHz |
| DMR Access | Color Code ? |
| Type | DMR |
| Internet Link | DMR |
Ownership & Location
| Callsign | W5RAB |
|---|---|
| Trustee | W5RAB |
| Sponsor | |
| District | TUL |
| County | ROGERS |
| City | Keetonville |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2014-09-24 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.306485 |
| Longitude | -95.708315 |
Notes
Color Code 1
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.3500 | KF5EQX | REPEATER | CONSTRUCTION | CADDO | Carnegie | - | 0.000 |
| 442.3250 | AE5GS | DMR | OPERATIONAL | OKLAHOMA | Edmond | - | 25.000 |
| 442.3750 | W5GLD | REPEATER | OPERATIONAL | BLAINE | Fay | 162.2 | 25.000 |
| 442.3000 | KW5FAA | REPEATER | OPERATIONAL | GRANT | Pond Creek | 141.3 | 50.000 |
| 442.4000 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURGH | Daisy | 88.5 | 50.000 |
Repeater Location