Frequency & Identity
| Output Freq | 443.8750 MHz |
|---|---|
| Input Freq | 449.8750 MHz |
| Offset | +6.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5RAB |
|---|---|
| Trustee | W5RAB |
| Sponsor | |
| District | NE |
| County | CRAIG |
| City | Ketchum |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2001-09-25 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.524527 |
| Longitude | -95.023851 |
Notes
TARC Super System Directional to NW DB 413 Ant.
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.8750 | W5YJ | REPEATER | OPERATIONAL | PAYNE | Stillwater | - | 0.000 |
| 443.8750 | AD5RM | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 162.2 | 0.000 |
| 443.8500 | W5KS | REPEATER | OPERATIONAL | COMMANCHE | Lawton | - | 25.000 |
| 443.8500 | W5IAS | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 25.000 |
| 443.9000 | K8TOR | REPEATER | OPERATIONAL | GRADY | Tuttle | - | 25.000 |
| 443.8250 | W5RAB | DMR | OPERATIONAL | CRAIG | Big Cabin | - | 50.000 |
| 443.8250 | N5MS | DMR | OPERATIONAL | CLEVELAND | Norman | - | 50.000 |
Repeater Location