Frequency & Identity
| Output Freq | 443.8750 MHz |
|---|---|
| Input Freq | 448.8750 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5YJ |
|---|---|
| Trustee | WD0CTA |
| Sponsor | OSU ARC |
| District | NE |
| County | PAYNE |
| City | Stillwater |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1987-02-07 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.115631 |
| Longitude | -97.058572 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.8750 | W5RAB | REPEATER | OPERATIONAL | CRAIG | Ketchum | 88.5 | 0.000 |
| 443.8750 | AD5RM | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 162.2 | 0.000 |
| 443.8500 | W5KS | REPEATER | OPERATIONAL | COMMANCHE | Lawton | - | 25.000 |
| 443.8500 | W5IAS | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 25.000 |
| 443.9000 | K8TOR | REPEATER | OPERATIONAL | GRADY | Tuttle | - | 25.000 |
| 443.8250 | W5RAB | DMR | OPERATIONAL | CRAIG | Big Cabin | - | 50.000 |
| 443.8250 | N5MS | DMR | OPERATIONAL | CLEVELAND | Norman | - | 50.000 |
Repeater Location