Frequency & Identity
| Output Freq | 443.0250 MHz |
|---|---|
| Input Freq | 448.0250 MHz |
| Offset | +5.000 MHz |
| D-STAR | Module ? |
| Type | D-STAR |
| Internet Link | D-Star |
Ownership & Location
| Callsign | N5XP |
|---|---|
| Trustee | NM5I |
| Sponsor | Tulsa D-Star Group |
| District | TUL |
| County | TULSA |
| City | Tulsa |
Status & Features
| Status | DECOORDINATED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2011-11-19 |
|---|---|
| Last Updated | 2017-01-06 |
| Latitude | 36.156312 |
| Longitude | -95.992752 |
Notes
System taken down pair voluntarilly surrendered by trustee
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.0250 | K5ELK | D-STAR | OPERATIONAL | BECKHAM | Elk City | - | 0.000 |
| 443.0250 | AD5BT | REPEATER | UNKNOWN | GARVIN | Elmore City | - | 0.000 |
| 443.0000 | W5HTK | REPEATER | PROPOSED | GARFIELD | Enid | - | 25.000 |
| 443.0000 | KC5LBP | REPEATER | OPERATIONAL | MURRAY | Davis | 100.0 | 25.000 |
| 443.0000 | W5IAS | D-STAR | OPERATIONAL | TULSA | Tulsa | - | 25.000 |
| 443.0500 | W5RLW | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 100.0 | 25.000 |
| 443.0500 | KG5EEP | D-STAR | OPERATIONAL | HASKELL | Enterprise | - | 25.000 |
| 442.9750 | KF5ZLE | D-STAR | OPERATIONAL | GRADY | Blanchard | - | 50.000 |
| 443.0750 | NO5RA | D-STAR | OPERATIONAL | CRAIG | Vinita | - | 50.000 |
| 443.0750 | WG5B | REPEATER | OPERATIONAL | MURRAY | Sulphur | 107.2 | 50.000 |
Repeater Location