Frequency & Identity
| Output Freq | 444.3750 MHz |
|---|---|
| Input Freq | 449.3750 MHz |
| Offset | +5.000 MHz |
| DMR Access | Color Code ? |
| Type | DMR |
| Internet Link | DMR |
Ownership & Location
| Callsign | W5RAB |
|---|---|
| Trustee | W5RAB |
| Sponsor | |
| District | TUL |
| County | CREEK |
| City | Depew |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-10-02 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.802849 |
| Longitude | -96.506122 |
Notes
Cplor Code 1
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.3750 | NO5RA | REPEATER | OPERATIONAL | CRAIG | Vinita | 88.5 | 0.000 |
| 444.3500 | N5KUK | REPEATER | OPERATIONAL | CLEVELAND | Norman | 141.3 | 25.000 |
| 444.3500 | Restricted Acce | FUSION | OPERATIONAL | ROGERS | Claremore | - | 25.000 |
| 444.4000 | WA5QYE | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 25.000 |
| 444.4000 | KW5FAA | REPEATER | OPERATIONAL | CADDO | CEMENT | 141.3 | 25.000 |
| 444.3250 | AE5DN | DMR | OPERATIONAL | OKLAHOMA | Oklahoma City | - | 50.000 |
| 444.4250 | Restricted Acce | REPEATER | OPERATIONAL | OSAGE | Bartlesville | - | 50.000 |
| 444.4250 | KD5SKS | REPEATER | OPERATIONAL | OKLAHOMA | Spencer | - | 50.000 |
Repeater Location