Frequency & Identity
| Output Freq | 444.4250 MHz |
|---|---|
| Input Freq | 449.4250 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KD5SKS |
|---|---|
| Trustee | KD5SKS |
| Sponsor | KD5SKS |
| District | OKC |
| County | OKLAHOMA |
| City | Spencer |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1991-02-20 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.522843 |
| Longitude | -97.377262 |
Notes
In process of being transferred to new trustee
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.4250 | Restricted Acce | REPEATER | OPERATIONAL | OSAGE | Bartlesville | - | 0.000 |
| 444.4000 | WA5QYE | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 25.000 |
| 444.4000 | KW5FAA | REPEATER | OPERATIONAL | CADDO | CEMENT | 141.3 | 25.000 |
| 444.4500 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Cement | 123.0 | 25.000 |
| 444.4500 | W5IAS | DMR | OPERATIONAL | CREEK | Mannford | - | 25.000 |
| 444.3750 | NO5RA | REPEATER | OPERATIONAL | CRAIG | Vinita | 88.5 | 50.000 |
| 444.3750 | W5RAB | DMR | OPERATIONAL | CREEK | Depew | - | 50.000 |
| 444.4750 | AE5DN | DMR | OPERATIONAL | PAYNE | Stillwater | 100.0 | 50.000 |
| 444.4750 | W5RAB | DMR | OPERATIONAL | WASHINGTON | Bartlesville | - | 50.000 |
Repeater Location