Frequency & Identity
| Output Freq | 444.3750 MHz |
|---|---|
| Input Freq | 449.3750 MHz |
| Offset | +5.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | NO5RA |
|---|---|
| Trustee | KD5JIM |
| Sponsor | NORA |
| District | NE |
| County | CRAIG |
| City | Vinita |
| Website | www.qsl.net/NORA |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1994-05-13 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.640837 |
| Longitude | -95.156363 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.3750 | W5RAB | DMR | OPERATIONAL | CREEK | Depew | - | 0.000 |
| 444.3500 | N5KUK | REPEATER | OPERATIONAL | CLEVELAND | Norman | 141.3 | 25.000 |
| 444.3500 | Restricted Acce | FUSION | OPERATIONAL | ROGERS | Claremore | - | 25.000 |
| 444.4000 | WA5QYE | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 25.000 |
| 444.4000 | KW5FAA | REPEATER | OPERATIONAL | CADDO | CEMENT | 141.3 | 25.000 |
| 444.3250 | AE5DN | DMR | OPERATIONAL | OKLAHOMA | Oklahoma City | - | 50.000 |
| 444.4250 | Restricted Acce | REPEATER | OPERATIONAL | OSAGE | Bartlesville | - | 50.000 |
| 444.4250 | KD5SKS | REPEATER | OPERATIONAL | OKLAHOMA | Spencer | - | 50.000 |
Repeater Location