Frequency & Identity
| Output Freq | 444.4000 MHz |
|---|---|
| Input Freq | 449.4000 MHz |
| Offset | +5.000 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KW5FAA |
|---|---|
| Trustee | N5PT |
| Sponsor | |
| District | SW |
| County | CADDO |
| City | CEMENT |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2009-06-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.932011 |
| Longitude | -98.140325 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.4000 | WA5QYE | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 0.000 |
| 444.3750 | NO5RA | REPEATER | OPERATIONAL | CRAIG | Vinita | 88.5 | 25.000 |
| 444.3750 | W5RAB | DMR | OPERATIONAL | CREEK | Depew | - | 25.000 |
| 444.4250 | Restricted Acce | REPEATER | OPERATIONAL | OSAGE | Bartlesville | - | 25.000 |
| 444.4250 | KD5SKS | REPEATER | OPERATIONAL | OKLAHOMA | Spencer | - | 25.000 |
| 444.3500 | N5KUK | REPEATER | OPERATIONAL | CLEVELAND | Norman | 141.3 | 50.000 |
| 444.3500 | Restricted Acce | FUSION | OPERATIONAL | ROGERS | Claremore | - | 50.000 |
| 444.4500 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Cement | 123.0 | 50.000 |
| 444.4500 | W5IAS | DMR | OPERATIONAL | CREEK | Mannford | - | 50.000 |
Repeater Location