Frequency & Identity
| Output Freq | 444.4500 MHz |
|---|---|
| Input Freq | 449.4500 MHz |
| Offset | +5.000 MHz |
| Access | 123.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WX5LAW |
|---|---|
| Trustee | K5WXL |
| Sponsor | LAWTON INDEPENDENT REPEATER ALLIANCE |
| District | SW |
| County | CADDO |
| City | Cement |
| Website | http://www.lira.com |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1994-10-10 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.932011 |
| Longitude | -98.140325 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.4500 | W5IAS | DMR | OPERATIONAL | CREEK | Mannford | - | 0.000 |
| 444.4250 | Restricted Acce | REPEATER | OPERATIONAL | OSAGE | Bartlesville | - | 25.000 |
| 444.4250 | KD5SKS | REPEATER | OPERATIONAL | OKLAHOMA | Spencer | - | 25.000 |
| 444.4750 | AE5DN | DMR | OPERATIONAL | PAYNE | Stillwater | 100.0 | 25.000 |
| 444.4750 | W5RAB | DMR | OPERATIONAL | WASHINGTON | Bartlesville | - | 25.000 |
| 444.4000 | WA5QYE | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 50.000 |
| 444.4000 | KW5FAA | REPEATER | OPERATIONAL | CADDO | CEMENT | 141.3 | 50.000 |
| 444.5000 | K5BOX | REPEATER | OPERATIONAL | KAY | Ponca City | 167.9 | 50.000 |
| 444.5000 | N5HIP | REPEATER | PROPOSED | Bethany | 141.3 | 50.000 | |
| 444.5000 | W5ANR | REPEATER | OPERATIONAL | LEFLORE | Poteau | 88.5 | 50.000 |
Repeater Location