Frequency & Identity
| Output Freq | 444.4500 MHz |
|---|---|
| Input Freq | 449.4500 MHz |
| Offset | +5.000 MHz |
| DMR Access | Color Code ? |
| Type | DMR |
| Internet Link | - |
Ownership & Location
| Callsign | W5IAS |
|---|---|
| Trustee | W5IAS |
| Sponsor | Tulsa ARC |
| District | TUL |
| County | CREEK |
| City | Mannford |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.132417 |
| Longitude | -96.328714 |
Notes
Color Code 1
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.4500 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Cement | 123.0 | 0.000 |
| 444.4250 | Restricted Acce | REPEATER | OPERATIONAL | OSAGE | Bartlesville | - | 25.000 |
| 444.4250 | KD5SKS | REPEATER | OPERATIONAL | OKLAHOMA | Spencer | - | 25.000 |
| 444.4750 | AE5DN | DMR | OPERATIONAL | PAYNE | Stillwater | 100.0 | 25.000 |
| 444.4750 | W5RAB | DMR | OPERATIONAL | WASHINGTON | Bartlesville | - | 25.000 |
| 444.4000 | WA5QYE | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 50.000 |
| 444.4000 | KW5FAA | REPEATER | OPERATIONAL | CADDO | CEMENT | 141.3 | 50.000 |
| 444.5000 | K5BOX | REPEATER | OPERATIONAL | KAY | Ponca City | 167.9 | 50.000 |
| 444.5000 | N5HIP | REPEATER | PROPOSED | Bethany | 141.3 | 50.000 | |
| 444.5000 | W5ANR | REPEATER | OPERATIONAL | LEFLORE | Poteau | 88.5 | 50.000 |
Repeater Location