Frequency & Identity
| Output Freq | 443.3750 MHz |
|---|---|
| Input Freq | 448.3750 MHz |
| Offset | +5.000 MHz |
| Access | 100.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5NIC |
|---|---|
| Trustee | K5NIC |
| Sponsor | K5NIC |
| District | SE |
| County | LINCOLN |
| City | Prague |
Status & Features
| Status | DECOORDINATED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2012-06-11 |
|---|---|
| Last Updated | 2015-10-27 |
| Latitude | 35.486737 |
| Longitude | -96.685017 |
Notes
Lost contact with trustee syhstem not operating
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.3500 | W5GDL | REPEATER | PROPOSED | OKLAHOMA | Oklahoma City | - | 25.000 |
| 443.4000 | KB5QND | REPEATER | OPERATIONAL | OKLAHOMA | The Village | 141.3 | 25.000 |
| 443.4000 | KD5OMB | REPEATER | DEAD | ATOKA | Atoka | 88.5 | 25.000 |
| 443.4000 | N5LWO | REPEATER | DOWN TEMPORARILY | TULSA | Tulsa | 146.2 | 25.000 |
| 443.4250 | K5EOK | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 88.5 | 50.000 |
Repeater Location