Frequency & Identity
| Output Freq | 443.4000 MHz |
|---|---|
| Input Freq | 448.4000 MHz |
| Offset | +5.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KD5OMB |
|---|---|
| Trustee | KD5OMB |
| Sponsor | KD5OMB/TARC |
| District | SE |
| County | ATOKA |
| City | Atoka |
Status & Features
| Status | DEAD |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2012-07-05 |
|---|---|
| Last Updated | 2025-10-14 |
| Latitude | 34.328495 |
| Longitude | -96.017838 |
Notes
Apparently never made it on the air.
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.4000 | KB5QND | REPEATER | OPERATIONAL | OKLAHOMA | The Village | 141.3 | 0.000 |
| 443.4000 | N5LWO | REPEATER | DOWN TEMPORARILY | TULSA | Tulsa | 146.2 | 0.000 |
| 443.3750 | K5NIC | REPEATER | DECOORDINATED | LINCOLN | Prague | 100.0 | 25.000 |
| 443.4250 | K5EOK | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 88.5 | 25.000 |
| 443.3500 | W5GDL | REPEATER | PROPOSED | OKLAHOMA | Oklahoma City | - | 50.000 |
| 443.4500 | N4SME | REPEATER | OPERATIONAL | MARSHALL | Kingston | 127.3 | 50.000 |
Repeater Location